Karachi Property Prices per Square Yard (October 2026)
Median asking prices from 219 active sale listings on MedaGhar. Asking prices are not sale prices.
House, median per sq yd
PKR 2.29 Lakh
House, median price
PKR 5 Crore
Flat, median per sq ft
PKR 14,733
House prices per sq yd by area
| Area | Median per sq yd | Median price | Listings |
|---|---|---|---|
| DHA Karachi | PKR 4.55 Lakh | PKR 26 Crore | 26 |
| Federal B Area | PKR 3.77 Lakh | PKR 4.55 Crore | 12 |
| Gulshan-e-Iqbal | PKR 2.80 Lakh | PKR 10.30 Crore | 6 |
| Malir | PKR 2.30 Lakh | PKR 5.80 Crore | 6 |
| North Karachi | PKR 2.21 Lakh | PKR 2.80 Crore | 5 |
| Gulistan-e-Jauhar | PKR 2.19 Lakh | PKR 4.10 Crore | 7 |
| North Nazimabad | PKR 2.08 Lakh | PKR 8.38 Crore | 10 |
| Scheme 33 | PKR 1.83 Lakh | PKR 2.77 Crore | 32 |
| Bahria Town Karachi | PKR 1.20 Lakh | PKR 1.55 Crore | 7 |
House prices by plot size
| Plot size | Median price | Range | Listings |
|---|---|---|---|
| 80 Sq Yd | PKR 1.40 Crore | PKR 85 Lakh – PKR 2.25 Crore | 5 |
| 120 Sq Yd | PKR 2.40 Crore | PKR 1.45 Crore – PKR 4.75 Crore | 37 |
| 200 Sq Yd | PKR 4.35 Crore | PKR 2.30 Crore – PKR 12 Crore | 9 |
| 240 Sq Yd | PKR 4.99 Crore | PKR 3.50 Crore – PKR 7.50 Crore | 11 |
| 300 Sq Yd | PKR 10.90 Crore | PKR 4.10 Crore – PKR 18 Crore | 7 |
| 400 Sq Yd | PKR 8.13 Crore | PKR 4.70 Crore – PKR 13 Crore | 12 |
| 500 Sq Yd | PKR 16.50 Crore | PKR 10.50 Crore – PKR 28 Crore | 11 |
| 600 Sq Yd | PKR 13 Crore | PKR 11 Crore – PKR 35 Crore | 5 |
| 1000 Sq Yd | PKR 38.50 Crore | PKR 12 Crore – PKR 78 Crore | 8 |
Flat prices by area
| Area | Median per sq ft | Median price | Listings |
|---|---|---|---|
| DHA Karachi | PKR 38,605 | PKR 4.15 Crore | 18 |
| Gulistan-e-Jauhar | PKR 14,673 | PKR 1.90 Crore | 10 |
| Scheme 33 | PKR 14,327 | PKR 1.18 Crore | 10 |
| North Nazimabad | PKR 14,152 | PKR 1.68 Crore | 12 |
How these figures work
Each figure is the median of asking prices on active MedaGhar sale listings, recalculated as listings change, and is shown only when at least 5 listings back it. Karachi plots are sold in square yards (gaz), so house prices are shown per square yard; 25 square yards is one 225 sq ft marla. Convert sizes with the area converter, and see prices in other cities.
Frequently asked questions
What is the price per sq yd of a house in Karachi?
The median asking price for houses on MedaGhar in Karachi is PKR 2.29 Lakh per sq yd, across 137 active listings (October 2026). It varies widely by area; the table above breaks it down.
How much is a 120 sq yd house in Karachi?
37 120 sq yd houses are listed for sale in Karachi, with a median asking price of PKR 2.40 Crore (from PKR 1.45 Crore to PKR 4.75 Crore).
Which areas of Karachi are the most expensive?
By median asking price per sq yd for houses on MedaGhar, the most expensive areas right now are DHA Karachi, Federal B Area, Gulshan-e-Iqbal.
Are these sale prices?
No. They are asking prices on active listings, which usually sit above the final sale price. A figure is shown only when at least 5 listings back it.